PanARMENIAN.Net Armenian News
PanARMENIAN.Net Exchange Rates   May 12, 2008  
In Russian In Armenian
08.05
Armenian News Details Exchange Rates
Contents Cover page
 
Rates on your site
 
ISO Code     AMD ISO Code     AMD
USD 1 307.13 GBP 1 601.73
AUD 1 288.76 ARP 1 96.46
DKK 1 63.12 EGP 1 57.22
EUR 1 470.96 TRY 1 247.17
IRR 100 3.31 ILS 1 89.28
PLN 1 138.33 LBP 100 20.31
CAD 1 304.39 INR 1 7.35
HUF 10 18.64 JPY 10 29.55
NOK 1 59.80 SEK 1 50.61
CHF 1 290.90 CZK 1 18.73
CNY 1 43.87 SGD 1 223.07
SKK 1 14.71 KRW 100 29.26
BRC 1 182.36 MXN 1 29.12
SAR 1 81.89 SYP 1 6.02
AED 1 83.62 KWD 1 1148.19
BGL 1 244.51 RON 1 129.75
ISK 10 39.80 EEK 1 30.36
LVL 1 675.75 LTL 1 136.47
KGS 1 8.43 KZT 10 25.49
MDL 1 29.68 RUB 1 12.86
UAH 1 63.88 UZS 10 2.35
BYR 10 1.43 TJS 1 89.53
TMM 100 2.16 GEL 1 211.52
HKD 1 39.39

At Focus
Armenian people marking Victory Day and Shushi Liberation Day May 9

The Armenian delegation led by President Serzh Sargsyan will take part in the festivities.
 
The Future Is Tricolor (PAN)
About PanARMENIAN.Net Personal Settings
Cover Page

Daily News Details Library Interviews

Armenia Exchange Rates Weather

Settings Search Stickers

Contacts Comments About Advertisement

Armenian Genocide


Reproduction in full or in part is prohibited without reference to «PanARMENIAN.Net».

Copyright © 2000—2008. PanARMENIAN Network